Interested in Franchising Opportunities?
We’ve demonstrated long-term sustainability, with a continued committment to wellness.
We’re entrenched in our communities, and we’re growing.
Type of Expenditure | Amount |
Initial franchise fee (1) | $10,000 |
Training expenses (2) | $10,000 to $25,000 |
Grand opening marketing | $5,000 to $10,000 |
Real estate/3 months’ rent (3) | $3,000 to $10,000 |
Security deposit (3) | $1,000 to $5,000 |
Construction, remodeling, leasehold improvements and decorating costs(4) | $50,000 to $150,000 |
Furniture, fixtures, other fixed assets and equipment (5) | $25,000 to $100,000 |
Signage (interior and exterior) | $3,000 to $10,000 |
Opening inventory and supplies | $5,000 to $15,000 |
Insurance | $1,000 to $7,500 |
Licenses and permits | $1,000 to $3,000 |
Miscellaneous Opening Costs (6) | $5,000 to $10,000 |
Additional funds – 3 months (7) | $1,000 to $25,000 |
TOTAL ESTIMATED INITIAL INVESTMENT (8) | $120,000 to $380,500 |
Disclaimer:
This web site and the information contained herein does not constitute the offer or sale of a franchise. The offer and sale of a franchise can only be made through the delivery and receipt of our Franchise Disclosure Document (FFD). There are certain states that require the registration of a FDD before the franchisor can advertise or offer the franchise in that state. We may not be registered in all those registration states or provinces and may not offer franchises to residents of those states or provinces or to persons wishing to locate a franchise in those states or provinces.